Standings and statistics
# | Team |
GP
|
W
|
OW
|
L
|
OL
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
Diff
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #10 - Mission Paint Curling | 5 | 4 | 1 | 0 | 0 | 10 | +5 | 15 | 6 | 10 | 40 | 12 | +28 | 10 | 2 |
2 | #8 - Taken for Granite | 4 | 3 | 0 | 1 | 0 | 6 | -1 | 9 | 8 | 1 | 16 | 14 | +2 | 2 | 2 |
3 | #11 - Smoking Curlers | 4 | 2 | 1 | 1 | 0 | 6 | +2 | 14 | 11 | 0 | 28 | 15 | +13 | 6 | 4 |
4 | #6 - The Stone Yeeters | 5 | 3 | 0 | 2 | 0 | 6 | -1 | 15 | 10 | 5 | 19 | 19 | 0 | 11 | 6 |
5 | #12 - Throwin' Together | 5 | 3 | 0 | 1 | 1 | 6 | +2 | 14 | 13 | 3 | 23 | 29 | -6 | 6 | 6 |
6 | #7 - Paddleheads | 5 | 3 | 0 | 1 | 1 | 6 | +1 | 15 | 15 | 1 | 28 | 22 | +6 | 6 | 4 |
7 | #5 - Can you smell what the rock is curling | 4 | 3 | 0 | 1 | 0 | 4 | +3 | 10 | 2 | 0 | 14 | 5 | +9 | 6 | 0 |
8 | #3 - Broom On | 5 | 2 | 0 | 3 | 0 | 4 | +2 | 10 | 10 | 4 | 17 | 17 | 0 | 5 | 4 |
9 | #1 - Something Witty Goes Here | 4 | 1 | 0 | 3 | 0 | 2 | -2 | 8 | 14 | 2 | 12 | 25 | -13 | 1 | 8 |
10 | #4 - Missoula College Hammers | 5 | 1 | 0 | 4 | 0 | 2 | -4 | 9 | 17 | 4 | 19 | 28 | -9 | 1 | 7 |
11 | #9 - Hellgate Hacks | 5 | 0 | 0 | 5 | 0 | 0 | -5 | 6 | 17 | 6 | 13 | 34 | -21 | 0 | 9 |
12 | #2 - Knights of the Round Rock | 5 | 1 | 0 | 4 | 0 | -2 | -3 | 8 | 10 | 0 | 12 | 21 | -9 | 3 | 5 |
Scoring system
- Win: 2
- Loss: 0
- Default loss: -2