Do you want to chat with your fellow club members as you get live updates from ongoing matches? Visit the virtual lounge!
Game results on November 23
1 | 2 | 3 | 4 | 5 | 6 | F | |
---|---|---|---|---|---|---|---|
A5 - Curly Fries | x | x | x | x | x | x | 6 |
A1 - Smokin Curlers | x | x | x | x | x | x | 3 |
1 | 2 | 3 | 4 | 5 | 6 | F | |
---|---|---|---|---|---|---|---|
B10 - Sheet Happens | x | x | x | x | x | x | 12 |
B4 - Schrödinger's Hack | x | x | x | x | x | x | 1 |
1 | 2 | 3 | 4 | 5 | 6 | F | |
---|---|---|---|---|---|---|---|
A6 - TBD | x | x | x | x | x | x | 5 |
A4 - Baby Broomers | x | x | x | x | x | x | 6 |
1 | 2 | 3 | 4 | 5 | 6 | F | |
---|---|---|---|---|---|---|---|
B9 - Seven Stones | x | x | x | x | x | x | 4 |
B5 - Stones of Anarchy | x | x | x | x | x | x | 7 |
1 | 2 | 3 | 4 | 5 | 6 | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B3 - HHS #3 - Aww Sheet | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B2 - HHS # 2 - ISwYS | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Default win |
1 | 2 | 3 | 4 | 5 | 6 | F | |
---|---|---|---|---|---|---|---|
B1 - HHS #1 - ISwYB | x | x | x | x | x | x | 3 |
B7 - The Replacements | x | x | x | x | x | x | 7 |
1 | 2 | 3 | 4 | 5 | 6 | F | |
---|---|---|---|---|---|---|---|
A3 - Taken for Granite | x | x | x | x | x | x | 4 |
A7 - Bear Ice | x | x | x | x | x | x | 10 |
1 | 2 | 3 | 4 | 5 | 6 | F | |
---|---|---|---|---|---|---|---|
A2 - Sweep the Leg | x | x | x | x | x | x | 4 |
A8 - Game of Stones | x | x | x | x | x | x | 5 |
1 | 2 | 3 | 4 | 5 | 6 | F | |
---|---|---|---|---|---|---|---|
B8 - Snockey | x | x | x | x | x | x | 5 |
B6 - Can you smell what the rock is curling | x | x | x | x | x | x | 4 |