Do you want to chat with your fellow club members as you get live updates from ongoing matches? Visit the virtual lounge!
Game results on November 21
1 | 2 | 3 | 4 | 5 | 6 | F | |
---|---|---|---|---|---|---|---|
B3 - Nuthouse | x | x | x | x | x | x | 1 |
B8 - Ice Cold Hackers | x | x | x | x | x | x | 7 |
1 | 2 | 3 | 4 | 5 | 6 | F | |
---|---|---|---|---|---|---|---|
B10 - Missoula College Hammers | x | x | x | x | x | x | 2 |
B12 - Zugzwang Broom | x | x | x | x | x | x | 3 |
1 | 2 | 3 | 4 | 5 | 6 | F | |
---|---|---|---|---|---|---|---|
B11 - Sweeping Beauties | x | x | x | x | x | x | 4 |
B13 - Can we get a merit badge for this? | x | x | x | x | x | x | 7 |
1 | 2 | 3 | 4 | 5 | 6 | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B4 - Can you Sweep what the Rock is Curling | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B7 - High School Team | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Default win |
1 | 2 | 3 | 4 | 5 | 6 | F | |
---|---|---|---|---|---|---|---|
A4 - Smokin' Curlers | x | x | x | x | x | x | 2 |
A2 - ICE VIPers | x | x | x | x | x | x | 8 |
1 | 2 | 3 | 4 | 5 | 6 | F | |
---|---|---|---|---|---|---|---|
B1 - Sultans of Sweep | x | x | x | x | x | x | 10 |
B11 - Sweeping Beauties | x | x | x | x | x | x | 2 |
1 | 2 | 3 | 4 | 5 | 6 | F | |
---|---|---|---|---|---|---|---|
A1 - The Sacred Stone | x | x | x | x | x | x | 1 |
A3 - Taken for Granite | x | x | x | x | x | x | 5 |
1 | 2 | 3 | 4 | 5 | 6 | F | |
---|---|---|---|---|---|---|---|
B6 - Broom On!! | x | x | x | x | x | x | 6 |
B5 - Iceholes | x | x | x | x | x | x | 2 |