Do you want to chat with your fellow club members as you get live updates from ongoing matches? Visit the virtual lounge!
Game results on January 30
1 | 2 | 3 | 4 | 5 | 6 | F | |
---|---|---|---|---|---|---|---|
B13 - Can we get a merit badge for this? | x | x | x | x | x | x | 2 |
B6 - Broom On!! | x | x | x | x | x | x | 7 |
1 | 2 | 3 | 4 | 5 | 6 | F | |
---|---|---|---|---|---|---|---|
B5 - Iceholes | x | x | x | x | x | x | 5 |
B14 - Sam's Friends | x | x | x | x | x | x | 2 |
1 | 2 | 3 | 4 | 5 | 6 | F | |
---|---|---|---|---|---|---|---|
B9 - Slider & the Family Stone | x | x | x | x | x | x | 10 |
B1 - Sultans of Sweep | x | x | x | x | x | x | 4 |
1 | 2 | 3 | 4 | 5 | 6 | F | |
---|---|---|---|---|---|---|---|
A2 - ICE VIPers | x | x | x | x | x | x | 3 |
A6 - Curly Fries | x | x | x | x | x | x | 7 |
1 | 2 | 3 | 4 | 5 | 6 | F | |
---|---|---|---|---|---|---|---|
A5 - Kevin and the Rolling Stones | x | x | x | x | x | x | 6 |
A9 - Baby Broomers | x | x | x | x | x | x | 1 |
1 | 2 | 3 | 4 | 5 | 6 | F | |
---|---|---|---|---|---|---|---|
B15 - Throwin' Together - Rec | x | x | x | x | x | x | 3 |
B4 - Can you Sweep what the Rock is Curling | x | x | x | x | x | x | 8 |
1 | 2 | 3 | 4 | 5 | 6 | F | |
---|---|---|---|---|---|---|---|
B3 - Nuthouse | x | x | x | x | x | x | 1 |
B16 - Sheet Happens | x | x | x | x | x | x | 7 |
1 | 2 | 3 | 4 | 5 | 6 | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B2 - Snockey | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B7 - High School Team | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Default win |
1 | 2 | 3 | 4 | 5 | 6 | F | |
---|---|---|---|---|---|---|---|
B8 - Ice Cold Hackers | x | x | x | x | x | x | 4 |
B12 - Zugzwang Broom | x | x | x | x | x | x | 5 |