B19 - Name Coming
record:
5-3-0 (#5)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 05 | 08:45 PM | B | B2 - Snockey | 4-2 |
November 19 | 10:15 PM | D | B1 - Can we get a merit badge for this? | 10-0 |
December 10 | 10:15 PM | E | B17 - Team PCH 2 | 5-3 |
January 07 | 08:45 PM | A | B11 - Claim Jumpers Curlers | 3-5 |
January 21 | 10:15 PM | E | B6 - Iceholes | 7-5 |
February 04 | 08:45 PM | C | B7 - Leave Broom for Jesus | 3-7 |
February 11 | 08:45 PM | B | B12 - Seven Stones | 7-4 |
February 19 | 08:30 AM | D | B13 - El Gliderino | 5-6 |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
November 05 - February 25 (B19) | 8 | 5 | 3 | 0 | 10 | 44 | 32 | +12 |
Overall | 8 | 5 | 3 | 0 | 10 | 44 | 32 | +12 |