B17 - Team PCH 2
record:
1-6-1 (#17)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 05 | 10:15 PM | A | B4 - High School Team | 3-3 |
November 19 | 08:45 PM | D | B3 - Frenchtown Dental Molar Bears | 3-10 |
December 10 | 10:15 PM | E | B19 - Name Coming | 3-5 |
December 17 | 08:45 PM | C | B2 - Snockey | 6-4 |
January 07 | 08:45 PM | C | B1 - Can we get a merit badge for this? | 3-4 |
February 11 | 08:45 PM | C | B13 - El Gliderino | 2-6 |
February 18 | 10:15 PM | D | B12 - Seven Stones | 0-13 |
February 25 | 08:45 PM | B | B9 - N.Ice.C.U. Sheet Heads | 1-6 |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
November 05 - February 25 (B17) | 8 | 1 | 6 | 1 | 3 | 21 | 51 | -30 |
Overall | 8 | 1 | 6 | 1 | 3 | 21 | 51 | -30 |