B9 - Slider & the Family Stone
record:
6-2-0 (#2)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 06 | 08:30 PM | E | B15 - Throwin' Together - Rec | 7-4 |
November 13 | 10:00 PM | C | B10 - Missoula College Hammers | 10-0 |
November 20 | 08:30 PM | C | B11 - Sweeping Beauties | Win default |
December 04 | 08:30 PM | A | B4 - Can you Sweep what the Rock is Curling | 4-6 |
December 11 | 08:30 PM | A | B6 - Broom On!! | 4-5 |
January 08 | 10:00 PM | B | B2 - Snockey | 6-5 |
January 29 | 08:30 PM | C | B13 - Can we get a merit badge for this? | 9-4 |
January 30 | 09:00 AM | D | B1 - Sultans of Sweep | 10-4 |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
Diff
|
---|---|---|---|---|---|---|---|---|
November 06 - January 30 (B9) | 8 | 6 | 2 | 0 | 12 | 50 | 28 | +22 |
Overall | 8 | 6 | 2 | 0 | 12 | 50 | 28 | +22 |