B3 - Nuthouse
record:
0-8-0 (#16)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 06 | 10:00 PM | E | B6 - Broom On!! | 3-7 |
November 20 | 08:30 PM | E | B2 - Snockey | 3-4 |
November 21 | 09:00 AM | B | B8 - Ice Cold Hackers | 1-7 |
December 04 | 08:30 PM | C | B12 - Zugzwang Broom | 3-6 |
December 18 | 08:30 PM | C | B10 - Missoula College Hammers | Lose default |
January 22 | 10:00 PM | D | B14 - Sam's Friends | 3-8 |
January 29 | 08:30 PM | E | B4 - Can you Sweep what the Rock is Curling | 3-4 |
January 30 | 10:30 AM | C | B16 - Sheet Happens | 1-7 |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
Diff
|
---|---|---|---|---|---|---|---|---|
November 06 - January 30 (B3) | 8 | 0 | 8 | 0 | -1 | 17 | 43 | -26 |
Overall | 8 | 0 | 8 | 0 | -1 | 17 | 43 | -26 |