A5 - Kevin and the Rolling Stones
record:
4-4-0 (#5)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 13 | 08:30 PM | E | A4 - Smokin' Curlers | 9-1 |
December 11 | 08:30 PM | D | A7 - Sweep the Leg | 4-5 |
December 18 | 10:00 PM | B | A1 - The Sacred Stone | 3-7 |
January 08 | 08:30 PM | D | A3 - Taken for Granite | 4-6 |
January 22 | 08:30 PM | E | A2 - ICE VIPers | Win default |
January 22 | 10:00 PM | C | A6 - Curly Fries | 3-7 |
January 29 | 08:30 PM | D | A8 - Mission Paint Curling | 7-3 |
January 30 | 10:30 AM | A | A9 - Baby Broomers | 6-1 |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
Diff
|
---|---|---|---|---|---|---|---|---|
November 06 - January 30 (A5) | 8 | 4 | 4 | 0 | 8 | 36 | 30 | +6 |
Overall | 8 | 4 | 4 | 0 | 8 | 36 | 30 | +6 |