B1 - Sultans of Sweep
record:
3-5-0 (#12)
Skip
Trish SandersonVice
Ian McKay2nd
Morgan McKayLead
Glen MoyerFifth
Rhonda MoyerSixth
Kyle MoyerGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 06 | 08:30 PM | D | B12 - Zugzwang Broom | 5-1 |
November 13 | 10:00 PM | E | B13 - Can we get a merit badge for this? | 4-2 |
November 20 | 08:30 PM | B | B10 - Missoula College Hammers | 3-4 |
November 21 | 10:30 AM | C | B11 - Sweeping Beauties | 10-2 |
December 04 | 10:00 PM | B | B16 - Sheet Happens | 4-6 |
December 11 | 10:00 PM | D | B15 - Throwin' Together - Rec | 3-8 |
January 08 | 10:00 PM | A | B14 - Sam's Friends | 3-6 |
January 30 | 09:00 AM | D | B9 - Slider & the Family Stone | 4-10 |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
Diff
|
---|---|---|---|---|---|---|---|---|
November 06 - January 30 (B1) | 8 | 3 | 5 | 0 | 6 | 36 | 39 | -3 |
Overall | 8 | 3 | 5 | 0 | 6 | 36 | 39 | -3 |