B2 - Snockey
record:
5-3-0 (#7)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 13 | 08:30 PM | C | B15 - Throwin' Together - Rec | 0-13 |
November 20 | 08:30 PM | E | B3 - Nuthouse | 4-3 |
December 11 | 10:00 PM | E | B13 - Can we get a merit badge for this? | 4-5 |
December 18 | 10:00 PM | A | B11 - Sweeping Beauties | 11-1 |
January 08 | 10:00 PM | B | B9 - Slider & the Family Stone | 5-6 |
January 22 | 08:30 PM | D | B16 - Sheet Happens | 5-4 |
January 29 | 10:00 PM | A | B5 - Iceholes | 10-0 |
January 30 | 10:30 AM | D | B7 - High School Team | Win default |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
Diff
|
---|---|---|---|---|---|---|---|---|
November 06 - January 30 (B2) | 8 | 5 | 3 | 0 | 10 | 39 | 32 | +7 |
Overall | 8 | 5 | 3 | 0 | 10 | 39 | 32 | +7 |