B4 - Can you Sweep what the Rock is Curling
record:
4-4-0 (#11)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 06 | 08:30 PM | C | B5 - Iceholes | 3-6 |
November 13 | 10:00 PM | A | B6 - Broom On!! | 1-6 |
November 20 | 08:30 PM | D | B13 - Can we get a merit badge for this? | Lose default |
November 21 | 10:30 AM | A | B7 - High School Team | Lose default |
December 04 | 08:30 PM | A | B9 - Slider & the Family Stone | 6-4 |
December 11 | 10:00 PM | C | B11 - Sweeping Beauties | 3-2 |
January 29 | 08:30 PM | E | B3 - Nuthouse | 4-3 |
January 30 | 10:30 AM | B | B15 - Throwin' Together - Rec | 8-3 |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
Diff
|
---|---|---|---|---|---|---|---|---|
November 06 - January 30 (B4) | 8 | 4 | 4 | 0 | 6 | 25 | 24 | +1 |
Overall | 8 | 4 | 4 | 0 | 6 | 25 | 24 | +1 |