B5 - Iceholes
record:
2-6-0 (#13)
Skip
Julia JohnsonVice
Scott Johnson2nd
Rachel MadsenLead
Angela HinmanFifth
Amanda LindstromSixth
Travis ParksGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 06 | 08:30 PM | C | B4 - Can you Sweep what the Rock is Curling | 6-3 |
November 21 | 10:30 AM | E | B6 - Broom On!! | 2-6 |
December 04 | 08:30 PM | B | B15 - Throwin' Together - Rec | 1-11 |
December 11 | 10:00 PM | B | B10 - Missoula College Hammers | 4-6 |
January 08 | 08:30 PM | A | B8 - Ice Cold Hackers | 2-11 |
January 22 | 10:00 PM | B | B12 - Zugzwang Broom | 3-4 |
January 29 | 10:00 PM | A | B2 - Snockey | 0-10 |
January 30 | 09:00 AM | C | B14 - Sam's Friends | 5-2 |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
Diff
|
---|---|---|---|---|---|---|---|---|
November 06 - January 30 (B5) | 8 | 2 | 6 | 0 | 4 | 23 | 53 | -30 |
Overall | 8 | 2 | 6 | 0 | 4 | 23 | 53 | -30 |