B6 - Broom On!!
record:
6-2-0 (#1)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 06 | 10:00 PM | E | B3 - Nuthouse | 7-3 |
November 13 | 10:00 PM | A | B4 - Can you Sweep what the Rock is Curling | 6-1 |
November 21 | 10:30 AM | E | B5 - Iceholes | 6-2 |
December 04 | 10:00 PM | E | B11 - Sweeping Beauties | 3-5 |
December 11 | 08:30 PM | A | B9 - Slider & the Family Stone | 5-4 |
December 18 | 08:30 PM | D | B12 - Zugzwang Broom | 2-4 |
January 08 | 10:00 PM | E | B7 - High School Team | 6-1 |
January 30 | 09:00 AM | B | B13 - Can we get a merit badge for this? | 7-2 |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
Diff
|
---|---|---|---|---|---|---|---|---|
November 06 - January 30 (B6) | 8 | 6 | 2 | 0 | 12 | 42 | 22 | +20 |
Overall | 8 | 6 | 2 | 0 | 12 | 42 | 22 | +20 |