A9 - Baby Broomers
record:
3-5-0 (#7)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 13 | 10:00 PM | D | A1 - The Sacred Stone | 1-6 |
November 20 | 10:00 PM | A | A3 - Taken for Granite | 7-1 |
December 04 | 08:30 PM | E | A2 - ICE VIPers | 6-4 |
December 18 | 08:30 PM | B | A10 - Throwin' Together - Comp | 4-5 |
January 08 | 08:30 PM | B | A8 - Mission Paint Curling | 3-6 |
January 22 | 10:00 PM | E | A7 - Sweep the Leg | 5-2 |
January 29 | 10:00 PM | C | A4 - Smokin' Curlers | 0-11 |
January 30 | 10:30 AM | A | A5 - Kevin and the Rolling Stones | 1-6 |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
Diff
|
---|---|---|---|---|---|---|---|---|
November 06 - January 30 (A9) | 8 | 3 | 5 | 0 | 6 | 27 | 41 | -14 |
Overall | 8 | 3 | 5 | 0 | 6 | 27 | 41 | -14 |