B10 - Missoula College Hammers
record:
4-4-0 (#9)
Skip
John FreerVice
Katie Dalessio2nd
Roger MacleanLead
Tom GallagherFifth
Matthew ParkeySixth
Michelle BollerGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 06 | 08:30 PM | B | B14 - Sam's Friends | 3-4 |
November 13 | 10:00 PM | C | B9 - Slider & the Family Stone | 0-10 |
November 20 | 08:30 PM | B | B1 - Sultans of Sweep | 4-3 |
November 21 | 09:00 AM | C | B12 - Zugzwang Broom | 2-3 |
December 11 | 10:00 PM | B | B5 - Iceholes | 6-4 |
December 18 | 08:30 PM | C | B3 - Nuthouse | Win default |
January 22 | 08:30 PM | A | B7 - High School Team | 7-1 |
January 29 | 10:00 PM | E | B8 - Ice Cold Hackers | 3-4 |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
Diff
|
---|---|---|---|---|---|---|---|---|
November 06 - January 30 (B10) | 8 | 4 | 4 | 0 | 8 | 25 | 29 | -4 |
Overall | 8 | 4 | 4 | 0 | 8 | 25 | 29 | -4 |