A10 - Throwin' Together - Comp
record:
2-6-0 (#9)
Skip
Charlie StortzVice
Jack Minnich2nd
Len BrobergLead
Tom CarlsenFifth
Mike KnoppFifth
Mike KnoppGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 06 | 08:30 PM | A | A8 - Mission Paint Curling | 2-7 |
November 20 | 08:30 PM | A | A1 - The Sacred Stone | 4-7 |
December 04 | 08:30 PM | D | A4 - Smokin' Curlers | 3-4 |
December 11 | 10:00 PM | A | A2 - ICE VIPers | Lose default |
December 18 | 08:30 PM | B | A9 - Baby Broomers | 5-4 |
January 08 | 10:00 PM | C | A7 - Sweep the Leg | 3-6 |
January 22 | 08:30 PM | C | A6 - Curly Fries | 3-6 |
January 29 | 08:30 PM | B | A3 - Taken for Granite | 8-4 |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
Diff
|
---|---|---|---|---|---|---|---|---|
November 06 - January 30 (A10) | 8 | 2 | 6 | 0 | 3 | 28 | 38 | -10 |
Overall | 8 | 2 | 6 | 0 | 3 | 28 | 38 | -10 |