B12 - Zugzwang Broom
record:
6-2-0 (#3)
Skip
Gail BourguignonVice
Tom Bourguignon2nd
Kai ThorsgardLead
Christian JonesFifth
J T StepletonGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 06 | 08:30 PM | D | B1 - Sultans of Sweep | 1-5 |
November 21 | 09:00 AM | C | B10 - Missoula College Hammers | 3-2 |
December 04 | 08:30 PM | C | B3 - Nuthouse | 6-3 |
December 18 | 08:30 PM | D | B6 - Broom On!! | 4-2 |
January 08 | 10:00 PM | D | B16 - Sheet Happens | 4-5 |
January 22 | 10:00 PM | B | B5 - Iceholes | 4-3 |
January 29 | 08:30 PM | A | B14 - Sam's Friends | 7-2 |
January 30 | 10:30 AM | E | B8 - Ice Cold Hackers | 5-4 |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
Diff
|
---|---|---|---|---|---|---|---|---|
November 06 - January 30 (B12) | 8 | 6 | 2 | 0 | 12 | 34 | 26 | +8 |
Overall | 8 | 6 | 2 | 0 | 12 | 34 | 26 | +8 |