B14 - Sam's Friends
record:
5-2-1 (#5)
Skip
Megan RickardVice
Maggie Schlimgen2nd
Janae NelsonLead
Matt SchmitzFifth
Olivia EtesSixth
Amanda HaasGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 06 | 08:30 PM | B | B10 - Missoula College Hammers | 4-3 |
November 13 | 08:30 PM | B | B16 - Sheet Happens | 6-5 |
December 04 | 10:00 PM | D | B8 - Ice Cold Hackers | 0-0 |
December 18 | 10:00 PM | D | B16 - Sheet Happens | 9-2 |
January 08 | 10:00 PM | A | B1 - Sultans of Sweep | 6-3 |
January 22 | 10:00 PM | D | B3 - Nuthouse | 8-3 |
January 29 | 08:30 PM | A | B12 - Zugzwang Broom | 2-7 |
January 30 | 09:00 AM | C | B5 - Iceholes | 2-5 |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
Diff
|
---|---|---|---|---|---|---|---|---|
November 06 - January 30 (B14) | 8 | 5 | 2 | 1 | 11 | 37 | 28 | +9 |
Overall | 8 | 5 | 2 | 1 | 11 | 37 | 28 | +9 |