A2 - Sweep the Leg
record:
3-5-0 (#6)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 12 | 08:45 PM | A | A5 - Fire and Broomstone | 8-4 |
November 19 | 10:15 PM | C | A3 - Curly Fries | 2-5 |
December 03 | 10:15 PM | C | A7 - Slider & the family stone | 3-4 |
December 17 | 08:45 PM | E | A4 - Ice Cold Hackers | 6-3 |
January 07 | 10:15 PM | B | A1 - The Sacred Stone | 6-7 |
January 21 | 08:45 PM | D | A12 - Ice Pack | 5-1 |
February 04 | 08:45 PM | A | A8 - Kevin and the Rolling Stones | 2-11 |
February 11 | 10:15 PM | B | A6 - Smokin Curlers | 4-6 |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
November 05 - February 25 (A2) | 8 | 3 | 5 | 0 | 6 | 36 | 41 | -5 |
Overall | 8 | 3 | 5 | 0 | 6 | 36 | 41 | -5 |