B4 - High School Team
record:
1-6-1 (#19)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 05 | 10:15 PM | A | B17 - Team PCH 2 | 3-3 |
November 19 | 08:45 PM | E | B15 - Uncrustables | 3-4 |
December 10 | 08:45 PM | E | B13 - El Gliderino | 6-7 |
January 21 | 10:15 PM | C | B9 - N.Ice.C.U. Sheet Heads | 5-4 |
February 04 | 10:15 PM | D | B11 - Claim Jumpers Curlers | 2-8 |
February 18 | 08:45 PM | A | B7 - Leave Broom for Jesus | 1-7 |
February 19 | 08:30 AM | C | B3 - Frenchtown Dental Molar Bears | 1-7 |
February 25 | 08:45 PM | D | B5 - Missoula College Hammers | Lose default |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
November 05 - February 25 (B4) | 8 | 1 | 6 | 1 | 1 | 21 | 40 | -19 |
Overall | 8 | 1 | 6 | 1 | 1 | 21 | 40 | -19 |