A3 - Curly Fries
record:
7-1-0 (#2)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 05 | 10:15 PM | D | A10 - Baby Broomers | 7-4 |
November 19 | 10:15 PM | C | A2 - Sweep the Leg | 5-2 |
December 10 | 08:45 PM | A | A4 - Ice Cold Hackers | 12-3 |
December 17 | 10:15 PM | E | A6 - Smokin Curlers | 6-3 |
January 07 | 10:15 PM | E | A11 - Broom On | 5-6 |
February 04 | 08:45 PM | E | A5 - Fire and Broomstone | 9-1 |
February 18 | 10:15 PM | E | A12 - Ice Pack | 9-3 |
February 19 | 10:00 AM | B | A7 - Slider & the family stone | 9-3 |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
November 05 - February 25 (A3) | 8 | 7 | 1 | 0 | 14 | 62 | 25 | +37 |
Overall | 8 | 7 | 1 | 0 | 14 | 62 | 25 | +37 |