A11 - Broom On
record:
1-7-0 (#12)
Skip
Krista SnyderVice
J.D. Partain2nd
Laurel SaravalliLead
Emmon SnyderFifth
Nathan SaravalliSixth
Alex KarafiatGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 05 | 08:45 PM | D | A7 - Slider & the family stone | 2-10 |
November 12 | 08:45 PM | C | A1 - The Sacred Stone | 1-5 |
November 19 | 10:15 PM | A | A9 - Taken for Granite | 3-5 |
December 17 | 10:15 PM | D | A5 - Fire and Broomstone | 3-5 |
January 07 | 10:15 PM | E | A3 - Curly Fries | 6-5 |
February 04 | 08:45 PM | B | A10 - Baby Broomers | Lose default |
February 11 | 10:15 PM | C | A8 - Kevin and the Rolling Stones | 4-12 |
February 19 | 10:00 AM | A | A12 - Ice Pack | 5-8 |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
November 05 - February 25 (A11) | 8 | 1 | 7 | 0 | 0 | 24 | 50 | -26 |
Overall | 8 | 1 | 7 | 0 | 0 | 24 | 50 | -26 |