B8 - Sheet Happens
record:
5-3-0 (#7)
Skip
Allen Szalda-PetreeVice
Stuart HallGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 12 | 10:15 PM | C | B13 - El Gliderino | 6-5 |
December 03 | 08:45 PM | D | B12 - Seven Stones | 8-4 |
January 07 | 10:15 PM | C | B2 - Snockey | 7-3 |
February 04 | 10:15 PM | A | B18 - Viva Ukraine | 6-3 |
February 11 | 10:15 PM | A | B7 - Leave Broom for Jesus | Win default |
February 18 | 08:45 PM | E | B3 - Frenchtown Dental Molar Bears | 2-3 |
February 25 | 08:45 PM | C | B20 - Flatlanders and Friends | 2-8 |
February 25 | 10:15 PM | A | B9 - N.Ice.C.U. Sheet Heads | 2-6 |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
November 05 - February 25 (B8) | 8 | 5 | 3 | 0 | 10 | 33 | 32 | +1 |
Overall | 8 | 5 | 3 | 0 | 10 | 33 | 32 | +1 |