B15 - Uncrustables
record:
4-4-0 (#10)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 05 | 08:45 PM | A | B9 - N.Ice.C.U. Sheet Heads | 7-1 |
November 12 | 08:45 PM | B | B6 - Iceholes | 3-8 |
November 19 | 08:45 PM | E | B4 - High School Team | 4-3 |
December 03 | 10:15 PM | E | B11 - Claim Jumpers Curlers | 5-6 |
December 10 | 10:15 PM | C | B14 - Stones of Anarchy | 3-4 |
January 21 | 10:15 PM | A | B20 - Flatlanders and Friends | 5-4 |
February 11 | 08:45 PM | A | B1 - Can we get a merit badge for this? | 8-1 |
February 19 | 10:00 AM | C | B16 - Partnership Hot Curlers | 0-1 |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
November 05 - February 25 (B15) | 8 | 4 | 4 | 0 | 8 | 35 | 28 | +7 |
Overall | 8 | 4 | 4 | 0 | 8 | 35 | 28 | +7 |