A12 - Curly Fries
record:
6-2-0 (#3)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 01 | 10:30 PM | E | A2 - Sweep On, Sweep Off | 3-2 |
| November 15 | 09:00 PM | B | A5 - Hack to the Future | 3-4 |
| December 13 | 09:00 PM | C | A6 - House Hunters | 7-1 |
| January 10 | 09:00 PM | C | A4 - Fire and Broomstone | 12-4 |
| January 24 | 10:30 PM | D | A10 - Smokin' Curlers | 6-3 |
| January 31 | 09:00 PM | B | A1 - Taken for Granite | 5-2 |
| February 07 | 10:30 PM | B | A7 - Curl Friends | 10-5 |
| February 28 | 10:30 PM | C | A11 - Crowded House | 5-6 |
Statistics
| Round |
GP
|
W
|
L
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|
| November 01 - February 28 (A12) | 8 | 6 | 2 | 12 | 51 | 27 | +24 |
| Overall | 8 | 6 | 2 | 12 | 51 | 27 | +24 |