B7 - Ice Breakers
record:
3-4-0 (#9)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 08 | 10:30 PM | A | B4 - Snowline Construction | 3-10 |
| November 22 | 10:30 PM | D | B6 - Sheet Happens | 3-10 |
| December 13 | 09:00 PM | E | B8 - In Da House | 3-5 |
| December 20 | 10:30 PM | C | B17 - Curl Bosses | 10-1 |
| January 10 | 10:30 PM | B | B18 - Seven Stones | 5-1 |
| January 24 | 09:00 PM | A | B9 - Leave Broom for Jesus | 3-12 |
| January 31 | 09:00 PM | A | B13 - House Junkies | 11-2 |
| February 28 | 10:30 PM | D | B2 - Ice Holes | N/A |
Statistics
| Round |
GP
|
W
|
L
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|
| November 01 - February 28 (B7) | 7 | 3 | 4 | 6 | 38 | 41 | -3 |
| Overall | 7 | 3 | 4 | 6 | 38 | 41 | -3 |