Schedule
| A | B | C | D | E | BYE | ||
|---|---|---|---|---|---|---|---|
| Apr 10 | 08:00 PM | -- | -- | -- | |||
| 09:30 PM | -- | -- | |||||
| Apr 17 | 08:00 PM | -- | -- | -- | |||
| 09:30 PM | -- | -- | |||||
| May 1 | 08:00 PM | -- | -- | -- | |||
| 09:30 PM | -- | ||||||
| May 8 | 08:00 PM | -- | -- | -- | |||
| 09:30 PM | -- | ||||||
| May 15 | 08:00 PM | #10, #5 | |||||
| May 29 | 08:00 PM | #7, #4 | |||||
- #1: Rock Bottom
- #2: House of Ice and Stone
- #3: Ice Dolphins
- #4: I Don't Hate It
- #5: Jorts and Malorts
- #6: Masons of Missoula
- #7: Wham Bam Thank You Broom
- #8: Team Green
- #9: Curling 9 to 5
- #10: Team Hildner
- #11: Team McKinney
- #12: MC Hammers