Standings and statistics November 15 - February 07
| # | Team |
GP
|
W
|
L
|
PTS
|
STRK
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | #3 - J. Black | 1 | 1 | 0 | 3 | +1 | 6 | 2 | +4 |
| 2 | #1 - Broom Slingers | 1 | 1 | 0 | 3 | +1 | 7 | 4 | +3 |
| 3 | #2 - Ice and Easy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | #5 - C. Roth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | #6 - N. Green | 1 | 0 | 1 | 0 | -1 | 4 | 7 | -3 |
| 6 | #4 - M. Miller | 1 | 0 | 1 | 0 | -1 | 2 | 6 | -4 |
Scoring system
- Win: 3
- Loss: 0
- Default loss: -1