Horaire
10 avril
| #8 - Touch Granite & Find Out | #9 - Curling 9 to 5 | 20:00 | Glace B |
| #12 - MC Hammers | #5 - Jorts and Malorts | 20:00 | Glace C |
| #2 - House of Ice and Stone | #4 - I Don't Hate It | 20:00 | Glace D |
| #1 - Rock Bottom | #3 - Ice Dolphins | 21:30 | Glace B |
| #6 - Masons of Missoula | #7 - Wham Bam Thank You Broom | 21:30 | Glace C |
| #10 - Team Hildner | #11 - Team McKinney | 21:30 | Glace D |
17 avril
| #9 - Curling 9 to 5 | #11 - Team McKinney | 20:00 | Glace B |
| #1 - Rock Bottom | #6 - Masons of Missoula | 20:00 | Glace C |
| #10 - Team Hildner | #12 - MC Hammers | 20:00 | Glace D |
| #5 - Jorts and Malorts | #7 - Wham Bam Thank You Broom | 21:30 | Glace B |
| #4 - I Don't Hate It | #8 - Touch Granite & Find Out | 21:30 | Glace C |
| #2 - House of Ice and Stone | #3 - Ice Dolphins | 21:30 | Glace D |
1 mai
| #7 - Wham Bam Thank You Broom | #9 - Curling 9 to 5 | 20:00 | Glace B |
| #4 - I Don't Hate It | #5 - Jorts and Malorts | 20:00 | Glace C |
| #6 - Masons of Missoula | #10 - Team Hildner | 20:00 | Glace D |
| #1 - Rock Bottom | #8 - Touch Granite & Find Out | 21:30 | Glace B |
| #2 - House of Ice and Stone | #11 - Team McKinney | 21:30 | Glace C |
| #3 - Ice Dolphins | #12 - MC Hammers | 21:30 | Glace D |
| #10 - Team Hildner | #5 - Jorts and Malorts | 21:30 | Glace E |
8 mai
| #9 - Curling 9 to 5 | #3 - Ice Dolphins | 20:00 | Glace B |
| #4 - I Don't Hate It | #6 - Masons of Missoula | 20:00 | Glace C |
| #7 - Wham Bam Thank You Broom | #10 - Team Hildner | 20:00 | Glace D |
| #1 - Rock Bottom | #5 - Jorts and Malorts | 21:30 | Glace B |
| #11 - Team McKinney | #8 - Touch Granite & Find Out | 21:30 | Glace C |
| #2 - House of Ice and Stone | #12 - MC Hammers | 21:30 | Glace D |
| #4 - I Don't Hate It | #7 - Wham Bam Thank You Broom | 21:30 | Glace E |
15 mai
| #6 - Masons of Missoula | #2 - House of Ice and Stone | 20:00 | Glace A |
| #12 - MC Hammers | #8 - Touch Granite & Find Out | 20:00 | Glace B |
| #3 - Ice Dolphins | #11 - Team McKinney | 20:00 | Glace C |
| #4 - I Don't Hate It | #9 - Curling 9 to 5 | 20:00 | Glace D |
| #1 - Rock Bottom | #7 - Wham Bam Thank You Broom | 20:00 | Glace E |
BYE / En congé : #10 - Team Hildner, #5 - Jorts and Malorts
29 mai
| #1 - Rock Bottom | #2 - House of Ice and Stone | 20:00 | Glace A |
| #5 - Jorts and Malorts | #9 - Curling 9 to 5 | 20:00 | Glace B |
| #8 - Touch Granite & Find Out | #10 - Team Hildner | 20:00 | Glace C |
| #11 - Team McKinney | #12 - MC Hammers | 20:00 | Glace D |
| #6 - Masons of Missoula | #3 - Ice Dolphins | 20:00 | Glace E |
BYE / En congé : #7 - Wham Bam Thank You Broom, #4 - I Don't Hate It