Standings and statistics November 15 - February 07
| # | Team |
GP
|
W
|
L
|
PTS
|
STRK
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | #6 - Ice, Ice Maybe | 1 | 1 | 0 | 3 | +1 | 7 | 0 | +7 |
| 2 | #2 - Broommates with Benefits | 1 | 1 | 0 | 3 | +1 | 3 | 1 | +2 |
| 3 | #1 - Double on the Rocks | 1 | 1 | 0 | 3 | +1 | 8 | 2 | +6 |
| 4 | #5 - The Olson Twins | 1 | 1 | 0 | 3 | +1 | 5 | 2 | +3 |
| 5 | #3 - Double Trouble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | #8 - The Johnsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | #7 - Stone-Crossed Lovers | 1 | 0 | 1 | 0 | -1 | 2 | 5 | -3 |
| 8 | #10 - Olivia Rockrigo | 1 | 0 | 1 | 0 | -1 | 2 | 8 | -6 |
| 9 | #9 - Slide of the Conchords | 1 | 0 | 1 | 0 | -1 | 1 | 3 | -2 |
| 10 | #4 - Sweep Potato Fries | 1 | 0 | 1 | 0 | -1 | 0 | 7 | -7 |
Scoring system
- Win: 3
- Loss: 0
- Default loss: -1