Standings and statistics Print January 12 - March 23

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 #3 - Sweep Potato Fries 2 2(0) 0(0) 0 4 +2 4 3 9 13 5 +8 0 1
2 #2 - Double on the Rocks 2 2(0) 0(0) 0 4 +2 2 2 12 13 6 +7 0 2
3 #1 - Pride Pebblers 2 2(0) 0(0) 0 4 +2 2 2 12 11 6 +5 1 0
4 #7 - Sweeps and Tatties 2 1(0) 1(0) 0 2 -1 4 2 6 11 7 +4 2 0
5 #4 - Curling Queens 2 1(0) 1(0) 0 2 +1 5 4 3 7 7 0 3 2
6 #8 - Forced Family Fun 2 1(0) 1(0) 0 2 +1 5 5 3 5 6 -1 1 0
7 #6 - Bailey's People 1 0(0) 1(0) 0 0 -1 1 1 6 3 9 -6 1 0
8 #5 - Cold Cuts 1 0(0) 1(0) 0 0 -1 1 4 3 1 6 -5 1 3
9 #9 - Curl Jam 2 0(0) 2(0) 0 0 -2 2 2 12 5 12 -7 1 1
10 #10 - Hoth Sliders 2 0(0) 2(0) 0 0 -2 3 4 6 4 9 -5 0 1
Scoring system
  • Win: 2
  • Win in extra-end: 0
  • Loss: 0
  • Default loss: -1
  • Tie: 1