B20 - Broom Service
record:
0-0-0 (#20)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 02 | 09:00 PM | B | B3 - Ice Pack | N/A |
November 16 | 10:30 PM | B | B22 - Flatlanders & Friends | N/A |
December 07 | 10:30 PM | B | B1 - Sweeping Beauties | N/A |
December 14 | 09:00 PM | E | B10 - Everybody Must Get Stones | N/A |
December 21 | 09:00 PM | E | B18 - House Junkies | N/A |
January 25 | 09:00 PM | C | B16 - Molar Bears | N/A |
February 01 | 09:00 PM | A | B14 - Slippery When Wet | N/A |
February 15 | 10:30 PM | E | B12 - Sheet Happens | N/A |
March 08 | 10:30 PM | D | B6 - Ice Holes | N/A |
Statistics
Round |
GP
|
W
|
L
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|
November 02 - March 08 (B20) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |