Standings and statistics Print November 09 - March 09

# Team
GP
W
L
T
PTS
STRK
PF
PA
DIFF
1 B9 - Get Your Sheet Together 9 9 0 0 18 +9 65 29 +36
2 A7 - Taken for Granite 9 8 1 0 16 +5 60 27 +33
3 A11 - Ice Cold Hackers 9 8 1 0 16 +5 61 36 +25
4 B22 - Flatlanders & Friends 9 7 2 0 14 +7 58 32 +26
5 B18 - House Junkies 9 7 2 0 14 +1 46 35 +11
6 B12 - Sheet Happens 9 6 3 0 12 +3 60 32 +28
7 A6 - Curly Fries 9 6 3 0 12 -2 66 32 +34
8 A8 - The Sacred Stone 9 6 3 0 12 -2 61 30 +31
9 B11 - Leave Broom for Jesus 9 6 3 0 12 +3 54 31 +23
10 A2 - Happy Accidents 9 6 3 0 12 +6 54 45 +9
11 B2 - House of Fire and Ice 9 6 3 0 12 -1 53 33 +20
12 B7 - Seven Stones 9 6 3 0 10 +1 45 30 +15
13 B3 - Ice Pack 9 5 4 0 10 -1 39 46 -7
14 B4 - MC Hammers 9 5 4 0 10 -1 40 40 0
15 B5 - El Gliderino 9 5 4 0 10 -1 47 35 +12
16 B16 - Molar Bears 9 5 4 0 10 -2 38 44 -6
17 B15 - Curl Bosses 9 5 4 0 10 +3 39 47 -8
18 A1 - Sweep On Sweep Off 9 4 5 0 8 -2 45 44 +1
19 A4 - Kevin and The Rolling Stones 9 4 5 0 8 -3 46 42 +4
20 B17 - In Da House 9 4 5 0 8 -2 36 37 -1
21 B6 - Ice Holes 9 4 5 0 8 +1 36 53 -17
22 B8 - Snockey 9 3 5 1 7 0 39 37 +2
23 A5 - D-Bracket Champs 9 3 5 1 7 +2 42 52 -10
24 B21 - The Ice Breakers 9 3 5 1 7 +1 28 45 -17
25 B1 - Sweeping Beauties 9 3 6 0 6 +1 41 41 0
26 B10 - Everybody Must Get Stones 9 3 6 0 5 -6 37 44 -7
27 A9 - House Hunters 9 2 6 1 5 +1 28 53 -25
28 A10 - Smokin' Curlers 9 2 7 0 4 -1 29 61 -32
29 B19 - Rock Your Socks Off 9 2 7 0 4 -2 35 49 -14
30 B20 - Broom Service 9 2 7 0 3 -3 18 45 -27
31 B13 - Hellgate High School 9 1 8 0 2 -2 26 58 -32
32 B14 - Slippery When Wet 9 1 8 0 2 -7 19 56 -37
33 A3 - Fire and Broomstone 10 0 10 0 0 -10 17 87 -70
Scoring system
  • Win: 2
  • Loss: 0
  • Default loss: -1
  • Tie: 1