#5 - Double dipped curly fries
record:
1-0-0 (#4)
Skip
Troy AdamVice
Marc BinneyGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 19 | 10:30 AM | B | #6 - Double on the Rocks | 6-4 |
December 17 | 10:30 AM | D | #4 - Sweeps and Tatties | N/A |
January 28 | 10:30 AM | C | #2 - Bailey's People | N/A |
February 11 | 10:30 AM | E | #9 - Alright Alright Alright! Ice Cold Stones! | N/A |
February 25 | 10:30 AM | A | #7 - Back of House | N/A |
March 03 | 10:30 AM | A | #1 - Banvillians | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
November 19 - March 03 | 1 | 1 | 0 | 0 | 2 | 6 | 4 | +2 |
Overall | 1 | 1 | 0 | 0 | 2 | 6 | 4 | +2 |