#6 - Double on the Rocks
record:
0-1-0 (#7)
Skip
Jordan JollyVice
Jason BlackGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 19 | 10:30 AM | B | #5 - Double dipped curly fries | 4-6 |
December 17 | 10:30 AM | A | #3 - Arctic Blast | N/A |
January 28 | 10:30 AM | E | #10 - A Pro and A No | N/A |
February 11 | 10:30 AM | C | #8 - Unknown | N/A |
February 25 | 10:30 AM | B | #1 - Banvillians | N/A |
March 03 | 10:30 AM | C | #4 - Sweeps and Tatties | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
November 19 - March 03 | 1 | 0 | 1 | 0 | 0 | 4 | 6 | -2 |
Overall | 1 | 0 | 1 | 0 | 0 | 4 | 6 | -2 |