B4 - MC Hammers
record:
0-0-0 (#4)
Skip
Roger MacleanVice
John Freer2nd
Katie DalessioLead
Victor WhiteFifth
Philip PatrickSixth
Tom GallagherGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 02 | 10:30 PM | E | B19 - Rock Your Socks Off | N/A |
November 23 | 10:30 PM | C | B17 - In Da House | N/A |
December 14 | 10:30 PM | B | B15 - Curl Bosses | N/A |
January 04 | 09:00 PM | C | B13 - Hellgate High School | N/A |
February 08 | 09:00 PM | C | B9 - Get Your Sheet Together | N/A |
February 15 | 10:30 PM | A | B7 - Seven Stones | N/A |
February 22 | 10:30 PM | C | B5 - El Gliderino | N/A |
March 01 | 09:00 PM | E | B3 - Ice Pack | N/A |
March 08 | 09:00 PM | D | B22 - Flatlanders & Friends | N/A |
Statistics
Round |
GP
|
W
|
L
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|
November 02 - March 08 (B4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |