A9 - Kevin and the Rolling Stones
record:
0-0-0 (#9)
Skip
AJ RussellLead
Kevin MiltkoGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 01 | 10:30 PM | B | A4 - Fire and Broomstone | N/A |
November 08 | 09:00 PM | E | A2 - Sweep On, Sweep Off | N/A |
November 15 | 09:00 PM | C | A11 - Crowded House | N/A |
November 22 | 09:00 PM | D | A1 - Taken for Granite | N/A |
December 13 | 10:30 PM | A | A7 - Curl Friends | N/A |
December 20 | 09:00 PM | E | A5 - Hack to the Future | N/A |
January 10 | 10:30 PM | B | A3 - Sweeping with the Fishes | N/A |
January 31 | 10:30 PM | A | A12 - Curly Fries | N/A |
February 07 | 10:30 PM | D | A10 - Smokin' Curlers | N/A |
February 14 | 09:00 PM | B | A8 - The Sacred Stones | N/A |
February 21 | 09:00 PM | C | A6 - House Hunters | N/A |
Statistics
Round |
GP
|
W
|
L
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|
Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |