A2 - House Hunters
record:
0-0-0 (#2)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 23 | 10:30 PM | D | A9 - | N/A |
| January 30 | 09:00 PM | C | A7 - | N/A |
| February 06 | 09:00 PM | A | A5 - | N/A |
| February 13 | 10:30 PM | B | A3 - Crowded House | N/A |
| February 20 | 10:30 PM | E | A10 - | N/A |
| February 27 | 10:30 PM | A | A8 - | N/A |
| March 06 | 09:00 PM | B | A6 - | N/A |
| March 20 | 09:00 PM | C | A4 - Smokin' Curlers | N/A |
| March 27 | 10:30 PM | D | A1 - The Sacred Stone | N/A |
Statistics
| Round |
GP
|
W
|
L
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |