B1 - Sheets and Giggles
record:
0-0-0 (#1)
2nd
Nick CromidasGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 01 | 10:30 PM | A | B18 - | N/A |
November 08 | 09:00 PM | C | B17 - | N/A |
November 22 | 10:30 PM | B | B16 - | N/A |
December 13 | 09:00 PM | E | B15 - | N/A |
January 10 | 09:00 PM | C | B14 - | N/A |
January 31 | 09:00 PM | A | B13 - | N/A |
February 07 | 09:00 PM | D | B12 - | N/A |
February 21 | 09:00 PM | D | B11 - | N/A |
February 28 | 10:30 PM | D | B10 - | N/A |
Statistics
Round |
GP
|
W
|
L
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|
Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |