#6 - No Kings Yas Queens
record:
2-2-1 (#4)
Skip
Erika HildnerVice
Kelly McGuire| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 16 | 10:30 AM | C | #5 - Sweep Potato Fries | 7-5 |
| November 23 | 10:30 AM | D | #3 - Big Curls Don't Cry | 5-3 |
| November 30 | 10:30 AM | A | #10 - All Buttoned Up | 1-9 |
| February 08 | 10:30 AM | B | #8 - Banvillians | 5-5 |
| February 22 | 10:30 AM | A | #1 - Curl Your Enthusiasm | 1-8 |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| November 16 - February 22 | 5 | 2 | 2 | 1 | 7 | 19 | 30 | -11 |
| Overall | 5 | 2 | 2 | 1 | 7 | 19 | 30 | -11 |