Schedule
May 15
| #6 - Masons of Missoula | #2 - House of Ice and Stone | 08:00 PM | Sheet A |
| #12 - MC Hammers | #8 - Team Green | 08:00 PM | Sheet B |
| #3 - Ice Dolphins | #11 - Team McKinney | 08:00 PM | Sheet C |
| #4 - I Don't Hate It | #9 - Curling 9 to 5 | 08:00 PM | Sheet D |
| #1 - Rock Bottom | #7 - Wham Bam Thank You Broom | 08:00 PM | Sheet E |
BYE / No Game : #10 - Team Hildner, #5 - Jorts and Malorts
May 29
| #1 - Rock Bottom | #2 - House of Ice and Stone | 08:00 PM | Sheet A |
| #5 - Jorts and Malorts | #9 - Curling 9 to 5 | 08:00 PM | Sheet B |
| #8 - Team Green | #10 - Team Hildner | 08:00 PM | Sheet C |
| #11 - Team McKinney | #12 - MC Hammers | 08:00 PM | Sheet D |
| #6 - Masons of Missoula | #3 - Ice Dolphins | 08:00 PM | Sheet E |
BYE / No Game : #7 - Wham Bam Thank You Broom, #4 - I Don't Hate It