Schedule
April 10
| #8 - Team Green | #9 - Curling 9 to 5 | 08:00 PM | Sheet B |
| #12 - MC Hammers | #5 - Jorts and Malorts | 08:00 PM | Sheet C |
| #2 - House of Ice and Stone | #4 - I Don't Hate It | 08:00 PM | Sheet D |
| #1 - Rock Bottom | #3 - Ice Dolphins | 09:30 PM | Sheet B |
| #6 - Masons of Missoula | #7 - Wham Bam Thank You Broom | 09:30 PM | Sheet C |
| #10 - Team Hildner | #11 - Team McKinney | 09:30 PM | Sheet D |
April 17
| #9 - Curling 9 to 5 | #11 - Team McKinney | 08:00 PM | Sheet B |
| #1 - Rock Bottom | #6 - Masons of Missoula | 08:00 PM | Sheet C |
| #10 - Team Hildner | #12 - MC Hammers | 08:00 PM | Sheet D |
| #5 - Jorts and Malorts | #7 - Wham Bam Thank You Broom | 09:30 PM | Sheet B |
| #4 - I Don't Hate It | #8 - Team Green | 09:30 PM | Sheet C |
| #2 - House of Ice and Stone | #3 - Ice Dolphins | 09:30 PM | Sheet D |
May 01
| #7 - Wham Bam Thank You Broom | #9 - Curling 9 to 5 | 08:00 PM | Sheet B |
| #4 - I Don't Hate It | #5 - Jorts and Malorts | 08:00 PM | Sheet C |
| #6 - Masons of Missoula | #10 - Team Hildner | 08:00 PM | Sheet D |
| #1 - Rock Bottom | #8 - Team Green | 09:30 PM | Sheet B |
| #2 - House of Ice and Stone | #11 - Team McKinney | 09:30 PM | Sheet C |
| #3 - Ice Dolphins | #12 - MC Hammers | 09:30 PM | Sheet D |
| #10 - Team Hildner | #5 - Jorts and Malorts | 09:30 PM | Sheet E |
May 08
| #9 - Curling 9 to 5 | #3 - Ice Dolphins | 08:00 PM | Sheet B |
| #4 - I Don't Hate It | #6 - Masons of Missoula | 08:00 PM | Sheet C |
| #7 - Wham Bam Thank You Broom | #10 - Team Hildner | 08:00 PM | Sheet D |
| #1 - Rock Bottom | #5 - Jorts and Malorts | 09:30 PM | Sheet B |
| #11 - Team McKinney | #8 - Team Green | 09:30 PM | Sheet C |
| #2 - House of Ice and Stone | #12 - MC Hammers | 09:30 PM | Sheet D |
| #4 - I Don't Hate It | #7 - Wham Bam Thank You Broom | 09:30 PM | Sheet E |